产品导航 - >100W - 台达

>100W

这组产品为输出功率大于100W的隔离型电源,适用于不同的输入电压范围的应用,具有1/8砖、1/4砖、1/2砖等不同的尺寸大小。台达依靠自己的创新设计和技术,一直致力于提供高效率、高功率密度、高性能的电源,来满足全球网络通信、数据中心的市场需求。

18-75Vin
Part NumberVin Range
(VDC)
Vout Nominal
(VDC)
lout
(A)
Power
(W)
Eff
(%)
ISO
(kV)
PackageLxWxH
(mm)
E36SC05025 18~75 5 25 125 91 1.5 1/8 brick 58.4x22.8x11
E36SC12009 18~75 12 9 108 92 1.5 1/8 brick 58.4x22.8x11
E36SC3R335 18~75 3.3 35 116 91 1.5 1/8 brick 58.4x22.8x11
Q36SR12017 18~75 12 17 204 93 1.5 1/4 brick 58.4x36.8x11.7
Q36SR12019 18~75 12 19 228 93 1.5 1/4 brick 58.4x36.8x11.7
Q36SR12020 18~75 12 20 240 93 1.5 1/4 brick 58.4x36.8x11.7
H36SA54003 18~75 54 3 162 93.5 2.828 1/2 brick 61x57.9x13.2
E36SC12010 18~75 12 10 120 92 1.5 1/8 brick 58.4x22.8x11
36-60Vin
Part NumberVin Range
(VDC)
Vout Nominal
(VDC)
lout
(A)
Power
(W)
Eff
(%)
ISO
(kV)
PackageLxWxH
(mm)
E48SP12020 36~60 12 20 240 94.5 2.25 1/8 brick 58.4x22.8x11
V48SD05024 36~60 5 24 120 92.5 2.25 1/16 brick 33x22.8x12.2
V48SD12010 36~60 12 10 120 93 2.25 1/16 brick 33x22.8x12.2
36-75Vin
Part NumberVin Range
(VDC)
Vout Nominal
(VDC)
lout
(A)
Power
(W)
Eff
(%)
ISO
(kV)
PackageLxWxH
(mm)
E48SC12020 36~75 12 20 240 95.2 1.5 1/8 brick 58.4x22.8x11
E48SC12025 36~75 12 25 300 95 1.5 1/8 brick 58.4x22.8x11
Q48SC12025 36~75 12 25 300 95.1 1.5 1/4 brick 58.4x36.8x11.2
Q48SC12033 36~75 12 33 400 95 1.5 1/4 brick 58.4x36.8x11.2
E48SH12010 36~75 12 10 120 93 2.25 1/8 brick 58.4x22.8x9.5
E48SP05040 36~75 5 40 200 93.5 1.5 1/8 brick 58.4x22.8x11
E48SP12020 36~75 12 20 240 94.5 2.25 1/8 brick 58.4x22.8x11
E48SP3R360 36~75 3.3 60 198 92.3 2.25 1/8 brick 58.4x22.8x11
H48SC28016 36~75 28 16 450 95 1.5 1/2 brick 61x57.9x11.3
E48SC12030 36~75 12 30 360 94.5 1.5 1/8 brick 58.4x22.8x11
E48SC12010 36~75 12 10 120 91.7 2.25 1/8 brick 58.4x22.8x8.4
E48SH12013 36~75 12 13 150 93 2.25 1/8 brick 58.4x22.8x9.5
E48SC32005 36~72 32 5 160 95 2.25 1/8 brick 58.4x22.8x10.5
E48SC32009 36~72 32 9.4 300 95 2.25 1/8 brick 58.4x22.8x10.5
E48SK12038 36~75 12 37.5 450 95.6 2.25 1/8 brick 58.4x22.8x12.7
H48SC28025 36~75 28 25 700 94 1.5 1/2 brick 61x57.9x12.7
E48SC50006 36~72 50 6 300 94.7 2.25 1/8 brick 58.4x22.8x10.5
Q48SK12050 36~75 12 50 600 96.3 2.25 1/4 brick 58.4x36.8x12.7
Q48SK12067 36~75 12 67 800 96.3 2.25 1/4 brick 58.4x36.8x12.7
40-60Vin
Part NumberVin Range
(VDC)
Vout Nominal
(VDC)
lout
(A)
Power
(W)
Eff
(%)
ISO
(kV)
PackageLxWxH
(mm)
Q54SH12050 40~60 12 51 600 97.8 0.707 1/4 brick 58.4x36.8x15.5
Q54SH12068 40~60 11.8 68 800 97.5 0.707 1/4 brick 58.4x36.8x14.5
Q54SH12060 40~60 11.8 51 700 97.7 0.707 1/4 brick 58.4x36.8x16.2
Q54SH12084 40~60 11.8 84.8 1000 97.5 0.707 1/4 brick 58.4x36.8x15
Q54SH120A1 40~60 11.8 110 1300 97.5 0.707 1/4 brick 58.4x36.8x15
E54SJ3R350 40~60 3.30 50 165 94 2 1/8 brick 58.4x22.8x11.5
E54SJ05040 40~60 5 40 200 96 0.707 1/8 brick 58.4x22.8x12.2
E54SJ12033 40~60 12 33.9 400 97 0.707 1/8 brick 58.4x22.8x12.2
42-60Vin
Part NumberVin Range
(VDC)
Vout Nominal
(VDC)
lout
(A)
Power
(W)
Eff
(%)
ISO
(kV)
PackageLxWxH
(mm)
E54SD12025 42~60 12 25 300 95.2 1.5 1/8 brick 58.4x22.8x11
V48SC12010 42~60 12 10 120 91.1 1.5 1/16 brick 33x22.8x9.5